image
image
image
image

Rose Hill Mens Bowls Club - 2018 Results

L=League, S=Shield, C=Competition, ( )=RHBC Running Total
Day Date Event H/A L/S/C W/L Shots Points
SAT 5 May AURIOL A L L 40/70 1 (1)
WED 9 AURIOL H L D 54/54 2.5 (3.5)
SAT 12 SUTTON H L L 47/81 0.5 (4)
SAT 19 EPSOM COURT A L L 49/65 2 (6)
SAT 26 CUDDINGTON A L L 44/72 1 (7)
SAT 2 Jun EWELL VILLAGE H L W 58/55 3 (10)
SUN 4 Jun SURBITON RBL A L L 42/61 0.5 (10.5)
SAT 9 SURBITON RBL H L W 77/37 5 (15.5)
THU 14 CARSHALTON H L W 62/61 4 (19.5)
SAT 16 EWELL VILLAGE A L L 30/87 0 (19.5)
SUN 24 CARSHALTON BEECHES H L L 46/48 1 (20.5)
THU 28 MALDEN MANOR H L L 59/62 1 (21.5)
SAT 7 Jul BANSTEAD NEVILLE A L L 51/55 2 (23.5)
SAT 14 CUDDINGTON H L L 54/57 2 (25.5)
SAT 21 BANSTEAD NEVILLE H L L 49/67 1 (26.5)
SAT 28 EPSOM COURT H L W 63/60 3 (29.5)
SAT 4 Aug SUTTON H L L 36/66 0 (29.5)
SUN 12 MALDEN MANOR A L W 56/49 4 (33.5)
WED 15 CARSHALTON A L L 32/73 0 (33.5)
WED 5 Sep EPSOM PARK A L L 44/75 1 (34.5)
MON 10 CARSHALTON BEECHES A L W 63/56 4 (38.5)
WED 12 EPSOM PARK H L L 41/65 1 (39.5)